Floor Plans
Find the right floor plan for you with the help of our four unique layouts. Choose from a one- or two-bedroom floor plan, ranging in size from 700 to 1,100 square feet of open living space. Come explore our Reno apartment homes at Ascent on Steamboat today for a personal tour of our well-designed floor plans and resort-style amenities. From the cozy Juniper to the spacious Canyon, we can’t wait to help you discover the floor plan that best fits your needs!
All-In One Price
One Rate – Fully Clear
One Total Price
Everything in one simple total, with every fee clearly broken out so you know exactly what you’re paying for.
Optional Add-Ons, Clearly Shown
Costs for parking, storage, and pets are easy to see and customize.
Flexible Lease Options
Adjust your lease length to match your lifestyle and budget.
Budget With Confidence
No hidden charges or fine print - What you see online is precisely what you’ll pay.
Below is a chart to help you estimate the most common initial and monthly fees and costs that you may incur during the initial term of your lease. These fees and costs may vary depending on the qualifications of the applicant, the price and amenities of the unit being rented, and the unique floorplan’s specifications. The rent, charges, and fee ranges are accurate as of the date noted below but may increase or decrease until you sign your lease. Final security deposit totals may vary based on credit approval and conditional approvals.
Unless applicable law and the lease states otherwise, renters’ insurance is required for all residents. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the applicable lease.
Certain amounts may be pro-rated, depending on the lease start date.
Please contact the leasing office with any specific questions. This information does not modify the lease; the lease terms and applicable law will control upon the execution of the lease.
| Charge Description | Amount | Fee Type | Payment to |
|---|---|---|---|
| Base Late Fee | 5 | % Monthly Rent - Per Occurrence | Property |
| Carport | $15 | Monthly - Fixed | Property |
| Common Area Electric | Varies | Monthly | Property |
| Common Area Gas | Varies | Monthly | Property |
| Concessions (skip, eviction, lease break) | 100 | % of Concessions - Per Occurence | Property |
| Conservice Final Bill Fee | $15 | One Time - Fixed | Property |
| Conservice Monthly Administrative Billing Fee | $7.50 | Monthly - Fixed | Property |
| Conservice New Account Fee | $25 | One Time - Fixed | Property |
| Conservice Vacant Electric | $50 | Monthly - Fixed | Property |
| Conservice Vacant Gas | $50 | Monthly - Fixed | Property |
| Credit Check Fee | $26 | One Time - Fixed per applicant | Property |
| Early Termination Fee | 200 | % of Rent - Per Occurrence | Property |
| Electric | Varies | Monthly | Utility Provider |
| Gas | Varies | Monthly | Utility Provider |
| Holding Deposit | $100 | One Time - Varies | Property |
| Lockout/Filing Fees | Varies | Per Occurance | Property |
| Month to Month Fee | $300 | Monthly - Fixed | Property |
| Non-refundable Administrative Fee | $200 | One Time - Fixed | Property |
| Non-refundable Pet Fee | $250 | One Time - Fixed Per Pet | Property |
| Notice Service Fee | $35 | Per Occurance | Property |
| NSF Fee | $25 | As Applicable - Per Occurrence | Property |
| Pet Deposit | $250 | One Time - Fixed Per Pet | Property |
| Pet Rent | $45 | Monthly - Fixed Per Pet | Property |
| Reletting Fee (skip or eviction) | 100 | % of Rent - Per Occurrence | Property |
| Renter's Insurance (Assurant) | $14.50 | Monthly - Fixed | Property |
| Security Deposit - 1 Bedroom (OAC) | $500 | One Time - Fixed | Property |
| Security Deposit - 2 Bedroom (OAC) | $600 | One Time - Fixed | Property |
| Sewer | Varies | Monthly | Property |
| Short Term Lease Fee | $200 | Monthly - Fixed | Property |
| Storage | $45 | Monthly - Fixed | Property |
| Transfer Fee (during lease term) | $500 | Per Occurance | Property |
| Trash | Varies | Monthly | Property |
| Water | Varies | Monthly | Property |
fee breakdown
required fees
| Charge Description | Amount | Fee Type | Payment to |
|---|---|---|---|
| Common Area Electric | Varies | Monthly | Property |
| Common Area Gas | Varies | Monthly | Property |
| Conservice Final Bill Fee | $15 | One Time - Fixed | Property |
| Conservice Monthly Administrative Billing Fee | $7.50 | Monthly - Fixed | Property |
| Conservice New Account Fee | $25 | One Time - Fixed | Property |
| Credit Check Fee | $26 | One Time - Fixed per applicant | Property |
| Electric | Varies | Monthly | Utility Provider |
| Gas | Varies | Monthly | Utility Provider |
| Renter's Insurance (Assurant) | $14.50 | Monthly - Fixed | Property |
| Security Deposit - 1 Bedroom (OAC) | $500 | One Time - Fixed | Property |
| Security Deposit - 2 Bedroom (OAC) | $600 | One Time - Fixed | Property |
| Sewer | Varies | Monthly | Property |
| Trash | Varies | Monthly | Property |
| Water | Varies | Monthly | Property |
optional fees
| Charge Description | Amount | Fee Type | Payment to |
|---|---|---|---|
| Base Late Fee | 5 | % Monthly Rent - Per Occurrence | Property |
| Carport | $15 | Monthly - Fixed | Property |
| Concessions (skip, eviction, lease break) | 100% | % of Concessions - Per Occurence | Property |
| Conservice Vacant Electric | $50 | Monthly - Fixed | Property |
| Conservice Vacant Gas | $50 | Monthly - Fixed | Property |
| Early Termination Fee | 200 | % of Rent - Per Occurrence | Property |
| Holding Deposit | $100 | One Time - Varies | Property |
| Lockout/Filing Fees | Varies | Per Occurance | Property |
| Month to Month Fee | $300 | Monthly - Fixed | Property |
| Non-refundable Pet Fee | $250 | One Time - Fixed Per Pet | Property |
| Notice Service Fee | $35 | Per Occurance | Property |
| NSF Fee | $25 | As Applicable - Per Occurrence | Property |
| Pet Deposit | $250 | One Time - Fixed Per Pet | Property |
| Pet Rent | $45 | Monthly - Fixed Per Pet | Property |
| Reletting Fee (skip or eviction) | 100 | % of Rent - Per Occurrence | Property |
| Short Term Lease Fee | $200 | Monthly - Fixed | Property |
| Storage | $45 | Monthly - Fixed | Property |
| Transfer Fee (during lease term) | $500 | Per Occurance | Property |
Please note: Please remember that the Charges information above will vary depending on the qualifications of the applicant, the price and amenities of the unit being rented, and the cost of any charges noted above that may apply to a specific unit. Additionally, the rent, charges and fees ranges are accurate as currently displayed but may increase or decrease until a lease is signed.
Please be advised that certain amounts may be listed as pro rata, depending on the Lease start date. Final security deposit total may vary, based on credit approval and conditional approvals. Reach out to our leasing office for any specific questions.
Renters Insurance is required for all residents. Please refer to the chart above for information about utilities, application, and pet fees.



